<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Firefly Forest &#187; Rocks and Minerals</title>
	<atom:link href="http://fireflyforest.net/firefly/category/et-cetera/rocks-minerals/feed/" rel="self" type="application/rss+xml" />
	<link>http://fireflyforest.net/firefly</link>
	<description>Discovering and enjoying nature - The Firefly Forest is a combination nature journal and plant and animal species identification guide</description>
	<lastBuildDate>Thu, 10 Sep 2009 02:57:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Limestone</title>
		<link>http://fireflyforest.net/firefly/2006/04/19/limestone/</link>
		<comments>http://fireflyforest.net/firefly/2006/04/19/limestone/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 14:05:24 +0000</pubDate>
		<dc:creator>T. Beth Kinsey</dc:creator>
				<category><![CDATA[Rocks and Minerals]]></category>

		<guid isPermaLink="false">http://fireflyforest.net/fire/2006/04/19/limestone/</guid>
		<description><![CDATA[Limestone is a sedimentary rock and is primarily composed of the white to colorless mineral Calcium Carbonate CaCO3, with varying amounts of impurities that give it color.

The limestone that I see here in southern Arizona is usually a light gray to brownish color with patches and seams of rough, brown crust. Massive outcroppings of this [...]]]></description>
		<wfw:commentRss>http://fireflyforest.net/firefly/2006/04/19/limestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galena</title>
		<link>http://fireflyforest.net/firefly/2006/04/04/galena/</link>
		<comments>http://fireflyforest.net/firefly/2006/04/04/galena/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 23:03:00 +0000</pubDate>
		<dc:creator>T. Beth Kinsey</dc:creator>
				<category><![CDATA[Rocks and Minerals]]></category>

		<guid isPermaLink="false">http://fireflyforest.net/fire/2006/04/04/galena/</guid>
		<description><![CDATA[Galena is Lead Sulfide PbS, and it is one of the primary ore minerals of Lead Pb. Galena, as lead ore, was given its name by the Roman naturalist and author, Pliny the Elder. Galena is a common mineral and often found along with other sulfides in mines here in Arizona.

This mineral has an isometric [...]]]></description>
		<wfw:commentRss>http://fireflyforest.net/firefly/2006/04/04/galena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemimorphite</title>
		<link>http://fireflyforest.net/firefly/2006/01/28/hemimorphite/</link>
		<comments>http://fireflyforest.net/firefly/2006/01/28/hemimorphite/#comments</comments>
		<pubDate>Sat, 28 Jan 2006 15:00:00 +0000</pubDate>
		<dc:creator>T. Beth Kinsey</dc:creator>
				<category><![CDATA[Rocks and Minerals]]></category>

		<guid isPermaLink="false">http://fireflyforest.net/fire/2006/01/28/hemimorphite/</guid>
		<description><![CDATA[Hemimorphite is Hydrated Zinc Silicate Hydroxide Zn4Si2O7(OH)2·(H2O). This mineral is categorized as one of the Sorosilicates because it contains two silicate tetrahedrons in its structure. Hemimorphite varies in color and can either be colorless, white, brown, yellow, green, or blue like these botryoidal (shaped like a bunch of grapes) crystalline crusts I photographed at the [...]]]></description>
		<wfw:commentRss>http://fireflyforest.net/firefly/2006/01/28/hemimorphite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinoite</title>
		<link>http://fireflyforest.net/firefly/2006/01/21/kinoite/</link>
		<comments>http://fireflyforest.net/firefly/2006/01/21/kinoite/#comments</comments>
		<pubDate>Sat, 21 Jan 2006 15:30:00 +0000</pubDate>
		<dc:creator>T. Beth Kinsey</dc:creator>
				<category><![CDATA[Rocks and Minerals]]></category>

		<guid isPermaLink="false">http://fireflyforest.net/fire/2006/01/21/kinoite/</guid>
		<description><![CDATA[Kinoite is Hydrated Calcium Copper Silicate Ca2Cu2Si3O8(OH)4, and it was first discovered here in Arizona in 1970. I photographed this large specimen at the Arizona-Sonora Desert Museum.

Kinoite was named after Father Eusebio Francisco Kino (1645–1711), a Jesuit missionary and explorer who established many Catholic missions here in the Southwest, including a mission near Tucson in [...]]]></description>
		<wfw:commentRss>http://fireflyforest.net/firefly/2006/01/21/kinoite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wulfenite</title>
		<link>http://fireflyforest.net/firefly/2006/01/17/wulfenite/</link>
		<comments>http://fireflyforest.net/firefly/2006/01/17/wulfenite/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 17:00:00 +0000</pubDate>
		<dc:creator>T. Beth Kinsey</dc:creator>
				<category><![CDATA[Rocks and Minerals]]></category>

		<guid isPermaLink="false">http://fireflyforest.net/fire/2006/01/17/wulfenite/</guid>
		<description><![CDATA[Some of the finest crystals of Wulfenite come from mines in Arizona and adjacent Sonora, Mexico.

Wulfenite is Lead Molybdate Pb[MoO4], and it is a secondary mineral found in the oxidation zones of Lead (Pb) deposits. It was named after its discoverer, Austrian Jesuit mineralogist Baron Franz Xavier von Wulfen. Wulfenite is soft with a Mohs&#039; [...]]]></description>
		<wfw:commentRss>http://fireflyforest.net/firefly/2006/01/17/wulfenite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush in a Rock</title>
		<link>http://fireflyforest.net/firefly/2005/06/04/bush-in-a-rock/</link>
		<comments>http://fireflyforest.net/firefly/2005/06/04/bush-in-a-rock/#comments</comments>
		<pubDate>Sat, 04 Jun 2005 22:23:00 +0000</pubDate>
		<dc:creator>T. Beth Kinsey</dc:creator>
				<category><![CDATA[Rocks and Minerals]]></category>

		<guid isPermaLink="false">http://fireflyforest.net/fire/2005/06/04/bush-in-a-rock/</guid>
		<description><![CDATA[Occasionally, large plants like trees, shrubs, or cacti can be found growing in the cracks of broken or weathered boulders. Life for these plants tends to be shorter than average because the relatively small growing space of the rock crevice provides very limited food and water for the plant, and when the plant becomes too [...]]]></description>
		<wfw:commentRss>http://fireflyforest.net/firefly/2005/06/04/bush-in-a-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slag</title>
		<link>http://fireflyforest.net/firefly/2005/05/23/slag/</link>
		<comments>http://fireflyforest.net/firefly/2005/05/23/slag/#comments</comments>
		<pubDate>Mon, 23 May 2005 17:29:00 +0000</pubDate>
		<dc:creator>T. Beth Kinsey</dc:creator>
				<category><![CDATA[Rocks and Minerals]]></category>

		<guid isPermaLink="false">http://fireflyforest.net/fire/2005/05/23/slag/</guid>
		<description><![CDATA[Southern Arizona is mineralogically rich, and there are many metal ore mines here. Many of the smaller mines and prospects were worked during the Wild West (the 19th century) or earlier in the last century. Silver, lead, and especially copper are found here.
Metal ore is smelted (heated to high temperatures) to separate the molten metal [...]]]></description>
		<wfw:commentRss>http://fireflyforest.net/firefly/2005/05/23/slag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banded Gneiss in Sabino Canyon</title>
		<link>http://fireflyforest.net/firefly/2005/05/14/banded-gneiss-in-sabino-canyon/</link>
		<comments>http://fireflyforest.net/firefly/2005/05/14/banded-gneiss-in-sabino-canyon/#comments</comments>
		<pubDate>Sat, 14 May 2005 07:36:00 +0000</pubDate>
		<dc:creator>T. Beth Kinsey</dc:creator>
				<category><![CDATA[Rocks and Minerals]]></category>

		<guid isPermaLink="false">http://fireflyforest.net/fire/2005/05/14/banded-gneiss-in-sabino-canyon/</guid>
		<description><![CDATA[Black and white banded gneiss, a metamorphic rock with alternating light and dark bands or layers of different mineral composition, is common in Tucson&#039;s Sabino Canyon, which is where this small waterfall over banded gneiss can be found.

Metamorphic rock, such as granite, marble, or this gneiss is rock that has been transformed through heat and [...]]]></description>
		<wfw:commentRss>http://fireflyforest.net/firefly/2005/05/14/banded-gneiss-in-sabino-canyon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
